JCFAN.NET
ST. Louis Rams Roster
 
No. Player Pos Ht Wt DOB Exp College
 94 Adeyanju, Victor DE 6-4  280  2/11/83  Indiana
 76 Ah You, C.J. DE 6-4  275  7/7/82  Oklahoma
 21 Atogwe, Oshiomogho S 5-11  210  6/23/81  Stanford
  Avery, Donnie WR 5-11  190  6/12/84  Houston
 70 Barron, Alex T 6-7  315  9/28/82  Florida State
 24 Bartell, Ron CB 6-1  205  2/22/82  Howard
 41 Bassey, Eric CB 6-1  200  1/23/83  Oklahoma
 88 Becht, Anthony TE 6-5  280  8/8/77  West Virginia
 60 Bell, Jacob G 6-4  295  3/2/81  Miami (OH)
 83 Bennett, Drew WR 6-5  206  8/26/78  UCLA
 3 Berlin, Brock QB 6-1  215  7/4/81  Miami (FL)
 34 Brown, Fakhir CB 5-11  192  9/21/77  Grambling State
 3 Brown, Josh K 6-0  212  4/29/79  Nebraska
 10 Bulger, Marc QB 6-3  212  4/5/77  West Virginia
  Burton, Keenan WR 6-1  200  10/29/84  Kentucky
 86 Caldwell, Reche WR 6-0  210  3/28/79  Florida
 90 Carriker, Adam DT 6-6  296  5/6/84  Nebraska
 42 Carter, Jerome S 5-11  219  10/25/82  Florida State
  Chamberlain, Chris S 6-2  226  9/30/85  Tulsa
 25 Chavous, Corey S 6-1  208  1/5/76  11  Vanderbilt
 53 Culberson, Quinton LB 6-1  236  10/21/85  Mississippi State
 52 Draft, Chris LB 5-11  232  2/26/76  10  Stanford
 82 Fowler, Eric WR 6-3  198  10/17/84  Grand Valley State
 62 Fry, Dustin C 6-3  314  10/3/83  Clemson
 97 Glover, La'Roi DT 6-2  290  7/4/74  13  San Diego State
 73 Goldberg, Adam T 6-7  318  8/12/80  Wyoming
 77 Gorin, Brandon T 6-6  308  7/17/78  Purdue
 5 Gradkowski, Bruce QB 6-1  222  1/27/83  Toledo
  Greco, John T 6-5  325  3/24/85  Toledo
 10 Green, Trent QB 6-3  217  7/9/70  15  Indiana
 15 Hagans, Marques WR 5-10  205  12/29/82  Virginia
 82 Hall, Dante WR 5-8  187  9/20/78  Texas A&M
 96 Hall, James DE 6-2  280  2/4/77  Michigan
 26 Hill, Tye CB 5-10  185  6/3/82  Clemson
 81 Holt, Torry WR 6-0  190  6/5/76  10  North Carolina State
 68 Incognito, Richie G 6-3  330  7/5/83  Nebraska
 39 Jackson, Steven RB 6-2  231  7/22/83  Oregon State
 35 Johnson, Todd S 6-1  200  12/18/78  Florida
 5 Jones, Donnie P 6-3  222  7/5/80  LSU
  King, Justin CB 6-0  186  5/11/87  Penn State
 88 Klopfenstein, Joe TE 6-5  262  11/9/83  Colorado
 35 Kreider, Dan RB 5-11  255  3/11/77  New Hampshire
 60 Leckey, Nick C 6-3  300  3/12/82  Kansas State
 23 Leonard, Brian RB 6-1  226  2/3/84  Rutgers
 75 LeVoir, Mark T 6-7  306  7/29/82  Notre Dame
 91 Little, Leonard DE 6-3  263  10/19/74  11  Tennessee
  Long, Chris DE 6-4  284  3/28/85  Virginia
 89 Looker, Dane WR 6-0  194  5/5/76  Washington
 38 Macklin, David CB 5-10  206  7/14/78  Penn State
 45 Massey, Chris RB 6-0  245  8/21/79  Marshall
 59 McGarigle, Tim LB 6-0  240  10/25/83  Northwestern
 84 McMichael, Randy TE 6-3  255  6/28/79  Georgia
 7 Medlock, Justin K 5-11  201  10/23/83  UCLA
 22 Minor, Travis RB 5-10  203  6/30/79  Florida State
 92 Moore, Eric DE 6-4  268  2/28/81  Florida State
 49 Owens, Richard TE 6-4  273  11/4/80  Louisville
 76 Pace, Orlando T 6-7  325  11/4/75  12  Ohio State
 71 Petitti, Rob T 6-6  327  5/21/82  Pittsburgh
 30 Pittman, Antonio RB 5-11  195  12/19/85  Ohio State
 61 Raiola, Donovan C 6-2  293  12/13/82  Wisconsin
 65 Romberg, Brett C 6-2  298  10/10/79  Miami (FL)
 95 Ryan, Clifton DT 6-3  310  2/18/84  Michigan State
  Schuening, Roy G 6-4  308  4/8/84  Oregon State
 66 Setterstrom, Mark G 6-4  314  3/3/84  Minnesota
 14 Smith, Shaine WR 6-2  189  12/25/83  Hofstra
 19 Stanley, Derek WR 5-11  179  8/27/85  Wisconsin-Whitewater
 50 Tinoisamoa, Pisa LB 6-1  235  7/15/81  Hawaii
 31 Vinnett, Darius CB 5-8  170  9/30/84  Arkansas
  Vobora, David LB 6-1  236  4/8/86  Idaho
 20 Wade, Jonathan CB 5-10  195  3/27/84  Tennessee
 16 Williams, Brandon WR 5-11  183  2/24/84  Wisconsin
 51 Witherspoon, Will LB 6-1  240  8/19/80  Georgia
 99 Wroten, Claude DT 6-2  295  9/16/83  LSU
Latest ST. Louis Rams Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 RamsReport.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets
RamsReport.com - ST. Louis Rams Roster
JCFAN.NET
ST. Louis Rams Roster
 
No. Player Pos Ht Wt DOB Exp College
 94 Adeyanju, Victor DE 6-4  280  2/11/83  Indiana
 76 Ah You, C.J. DE 6-4  275  7/7/82  Oklahoma
 21 Atogwe, Oshiomogho S 5-11  210  6/23/81  Stanford
  Avery, Donnie WR 5-11  190  6/12/84  Houston
 70 Barron, Alex T 6-7  315  9/28/82  Florida State
 24 Bartell, Ron CB 6-1  205  2/22/82  Howard
 41 Bassey, Eric CB 6-1  200  1/23/83  Oklahoma
 88 Becht, Anthony TE 6-5  280  8/8/77  West Virginia
 60 Bell, Jacob G 6-4  295  3/2/81  Miami (OH)
 83 Bennett, Drew WR 6-5  206  8/26/78  UCLA
 3 Berlin, Brock QB 6-1  215  7/4/81  Miami (FL)
 34 Brown, Fakhir CB 5-11  192  9/21/77  Grambling State
 3 Brown, Josh K 6-0  212  4/29/79  Nebraska
 10 Bulger, Marc QB 6-3  212  4/5/77  West Virginia
  Burton, Keenan WR 6-1  200  10/29/84  Kentucky
 86 Caldwell, Reche WR 6-0  210  3/28/79  Florida
 90 Carriker, Adam DT 6-6  296  5/6/84  Nebraska
 42 Carter, Jerome S 5-11  219  10/25/82  Florida State
  Chamberlain, Chris S 6-2  226  9/30/85  Tulsa
 25 Chavous, Corey S 6-1  208  1/5/76  11  Vanderbilt
 53 Culberson, Quinton LB 6-1  236  10/21/85  Mississippi State
 52 Draft, Chris LB 5-11  232  2/26/76  10  Stanford
 82 Fowler, Eric WR 6-3  198  10/17/84  Grand Valley State
 62 Fry, Dustin C 6-3  314  10/3/83  Clemson
 97 Glover, La'Roi DT 6-2  290  7/4/74  13  San Diego State
 73 Goldberg, Adam T 6-7  318  8/12/80  Wyoming
 77 Gorin, Brandon T 6-6  308  7/17/78  Purdue
 5 Gradkowski, Bruce QB 6-1  222  1/27/83  Toledo
  Greco, John T 6-5  325  3/24/85  Toledo
 10 Green, Trent QB 6-3  217  7/9/70  15  Indiana
 15 Hagans, Marques WR 5-10  205  12/29/82  Virginia
 82 Hall, Dante WR 5-8  187  9/20/78  Texas A&M
 96 Hall, James DE 6-2  280  2/4/77  Michigan
 26 Hill, Tye CB 5-10  185  6/3/82  Clemson
 81 Holt, Torry WR 6-0  190  6/5/76  10  North Carolina State
 68 Incognito, Richie G 6-3  330  7/5/83  Nebraska
 39 Jackson, Steven RB 6-2  231  7/22/83  Oregon State
 35 Johnson, Todd S 6-1  200  12/18/78  Florida
 5 Jones, Donnie P 6-3  222  7/5/80  LSU
  King, Justin CB 6-0  186  5/11/87  Penn State
 88 Klopfenstein, Joe TE 6-5  262  11/9/83  Colorado
 35 Kreider, Dan RB 5-11  255  3/11/77  New Hampshire
 60 Leckey, Nick C 6-3  300  3/12/82  Kansas State
 23 Leonard, Brian RB 6-1  226  2/3/84  Rutgers
 75 LeVoir, Mark T 6-7  306  7/29/82  Notre Dame
 91 Little, Leonard DE 6-3  263  10/19/74  11  Tennessee
  Long, Chris DE 6-4  284  3/28/85  Virginia
 89 Looker, Dane WR 6-0  194  5/5/76  Washington
 38 Macklin, David CB 5-10  206  7/14/78  Penn State
 45 Massey, Chris RB 6-0  245  8/21/79  Marshall
 59 McGarigle, Tim LB 6-0  240  10/25/83  Northwestern
 84 McMichael, Randy TE 6-3  255  6/28/79  Georgia
 7 Medlock, Justin K 5-11  201  10/23/83  UCLA
 22 Minor, Travis RB 5-10  203  6/30/79  Florida State
 92 Moore, Eric DE 6-4  268  2/28/81  Florida State
 49 Owens, Richard TE 6-4  273  11/4/80  Louisville
 76 Pace, Orlando T 6-7  325  11/4/75  12  Ohio State
 71 Petitti, Rob T 6-6  327  5/21/82  Pittsburgh
 30 Pittman, Antonio RB 5-11  195  12/19/85  Ohio State
 61 Raiola, Donovan C 6-2  293  12/13/82  Wisconsin
 65 Romberg, Brett C 6-2  298  10/10/79  Miami (FL)
 95 Ryan, Clifton DT 6-3  310  2/18/84  Michigan State
  Schuening, Roy G 6-4  308  4/8/84  Oregon State
 66 Setterstrom, Mark G 6-4  314  3/3/84  Minnesota
 14 Smith, Shaine WR 6-2  189  12/25/83  Hofstra
 19 Stanley, Derek WR 5-11  179  8/27/85  Wisconsin-Whitewater
 50 Tinoisamoa, Pisa LB 6-1  235  7/15/81  Hawaii
 31 Vinnett, Darius CB 5-8  170  9/30/84  Arkansas
  Vobora, David LB 6-1  236  4/8/86  Idaho
 20 Wade, Jonathan CB 5-10  195  3/27/84  Tennessee
 16 Williams, Brandon WR 5-11  183  2/24/84  Wisconsin
 51 Witherspoon, Will LB 6-1  240  8/19/80  Georgia
 99 Wroten, Claude DT 6-2  295  9/16/83  LSU
Latest ST. Louis Rams Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 RamsReport.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets